DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read Moreā¦
| Regional Offline Draw Results | Sat. 21st | Sun. 22nd |
|---|---|---|
|
GALI
at 11:55 PM Record Chart
|
41
|
XX
|
|
GHAZIABAD
at 9:45 PM Record Chart
|
94
|
XX
|
|
FARIDABAD
at 6:00 PM Record Chart
|
90
|
XX
|
|
DESAWAR
at 5:15 AM Record Chart
|
76
|
67
|
| DATE | DESAWAR | GALI GZBD FRBD | ||
|---|---|---|---|---|
| 01 | XX | 93 | 67 | 42 |
| 02 | 52 | 01 | 81 | 05 |
| 03 | 18 | 68 | 95 | 58 |
| 04 | 15 | 80 | 98 | 36 |
| 05 | 70 | 24 | 78 | 26 |
| 06 | 59 | 53 | 38 | 01 |
| 07 | 23 | 29 | 84 | 87 |
| 08 | 90 | 62 | 74 | 92 |
| 09 | 26 | 83 | 89 | 99 |
| 10 | 22 | 12 | 71 | 08 |
| 11 | 27 | 40 | 46 | 96 |
| 12 | 98 | 90 | 48 | 55 |
| 13 | 40 | 22 | 58 | 87 |
| 14 | 97 | 81 | 80 | 11 |
| 15 | 42 | 12 | 74 | 48 |
| 16 | 98 | 51 | 42 | 29 |
| 17 | 97 | 69 | 15 | 78 |
| 18 | 44 | 73 | 16 | 78 |
| 19 | 47 | 47 | 23 | 72 |
| 20 | 64 | 96 | 16 | 29 |
| 21 | 72 | 09 | 86 | 12 |
| 22 | 47 | 85 | 55 | 26 |
| 23 | 03 | 60 | 35 | 61 |
| 24 | 02 | 33 | 77 | 21 |
| 25 | 61 | 12 | 09 | 52 |
| 26 | 08 | 43 | 34 | 09 |
| 27 | 34 | 40 | 26 | 17 |
| 28 | 50 | 32 | 87 | 99 |
| 29 | 01 | 72 | 30 | 96 |
| 30 | 78 | 52 | 71 | 74 |
| 31 | 26 | XX | XX | XX |
| Regional Offline Draw Results | Sat. 21st | Sun. 22nd |
|---|---|---|
| LIVE | ||
|
FARIDABAD
at 6:00 PM Record Chart
|
90
|
XX
|
| NEXT | ||
|
PARAS
at 7:40 PM Record Chart
|
08
|
XX
|
| REST | ||
|
DESAWAR
at 5:15 AM Record Chart
|
76
|
67
|
|
LUCKNOW SUPER
at 12:30 PM Record Chart
|
15
|
81
|
|
SHIMLA CITY
at 12:50 PM Record Chart
|
23
|
49
|
|
SONA BAZAAR
at 2:30 PM Record Chart
|
67
|
95
|
|
DELHI BAZAR
at 3:00 PM Record Chart
|
98
|
07
|
|
TAJ
at 3:15 PM Record Chart
|
69
|
72
|
|
SHRI GANESH
at 4:30 PM Record Chart
|
16
|
58
|
|
GHAZIABAD
at 9:45 PM Record Chart
|
94
|
XX
|
|
SHREE BALA JI
at 10:30 PM Record Chart
|
90
|
XX
|
|
GALI
at 11:55 PM Record Chart
|
41
|
XX
|