DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read Moreā¦
| Regional Offline Draw Results | Sun. 22nd | Mon. 23rd |
|---|---|---|
|
GALI
at 11:55 PM Record Chart
|
55
|
XX
|
|
GHAZIABAD
at 9:45 PM Record Chart
|
37
|
XX
|
|
FARIDABAD
at 6:00 PM Record Chart
|
13
|
XX
|
|
DESAWAR
at 5:15 AM Record Chart
|
67
|
XX
|
| DATE | SHREE BALA JI | DSWR GALI GZBD | ||
|---|---|---|---|---|
| 01 | 01 | XX | 93 | 67 |
| 02 | 88 | 52 | 01 | 81 |
| 03 | 61 | 18 | 68 | 95 |
| 04 | 00 | 15 | 80 | 98 |
| 05 | 58 | 70 | 24 | 78 |
| 06 | 17 | 59 | 53 | 38 |
| 07 | 82 | 23 | 29 | 84 |
| 08 | 70 | 90 | 62 | 74 |
| 09 | 57 | 26 | 83 | 89 |
| 10 | 85 | 22 | 12 | 71 |
| 11 | 88 | 27 | 40 | 46 |
| 12 | 94 | 98 | 90 | 48 |
| 13 | 50 | 40 | 22 | 58 |
| 14 | 71 | 97 | 81 | 80 |
| 15 | 00 | 42 | 12 | 74 |
| 16 | 31 | 98 | 51 | 42 |
| 17 | 89 | 97 | 69 | 15 |
| 18 | 13 | 44 | 73 | 16 |
| 19 | 98 | 47 | 47 | 23 |
| 20 | 25 | 64 | 96 | 16 |
| 21 | 16 | 72 | 09 | 86 |
| 22 | 71 | 47 | 85 | 55 |
| 23 | 49 | 03 | 60 | 35 |
| 24 | 04 | 02 | 33 | 77 |
| 25 | 20 | 61 | 12 | 09 |
| 26 | 57 | 08 | 43 | 34 |
| 27 | 50 | 34 | 40 | 26 |
| 28 | 44 | 50 | 32 | 87 |
| 29 | 37 | 01 | 72 | 30 |
| 30 | 14 | 78 | 52 | 71 |
| 31 | XX | 26 | XX | XX |
| Regional Offline Draw Results | Sun. 22nd | Mon. 23rd |
|---|---|---|
| NEXT | ||
|
DESAWAR
at 5:15 AM Record Chart
|
67
|
XX
|
| REST | ||
|
LUCKNOW SUPER
at 12:30 PM Record Chart
|
81
|
XX
|
|
SHIMLA CITY
at 12:50 PM Record Chart
|
49
|
XX
|
|
SONA BAZAAR
at 2:30 PM Record Chart
|
95
|
XX
|
|
DELHI BAZAR
at 3:00 PM Record Chart
|
07
|
XX
|
|
TAJ
at 3:15 PM Record Chart
|
72
|
XX
|
|
SHRI GANESH
at 4:30 PM Record Chart
|
58
|
XX
|
|
FARIDABAD
at 6:00 PM Record Chart
|
13
|
XX
|
|
PARAS
at 7:40 PM Record Chart
|
64
|
XX
|
|
GHAZIABAD
at 9:45 PM Record Chart
|
37
|
XX
|
|
SHREE BALA JI
at 10:30 PM Record Chart
|
94
|
XX
|
|
GALI
at 11:55 PM Record Chart
|
55
|
XX
|